Set language
Save
| General | |
|---|---|
| brand | Da 'an electricity |
| sort | Shared power bank |
| Article No. (Article number) | XCS-B008 |
| Battery type | Lithium polymer battery |
| Cell type | Polymer lithium-ion cell |
| Shell material | plastic |
| Power supply capacity | Fast Charger 7800 mah |
| dimension | 250*190*467mm |
| Main downstream platform | Independent station |
| Main sales area | Europe |
| There are licensed private brands | is |
| Whether cross-border export is a source of goods | no |
| Whether the source of patent goods | is |
| Patent type | Utility model patent |
| Patent number | CN202122456909.6 |
| Charging power | 10W |
| style | Creative design |
| manufacturer | Guangdong Zhenxiang Cloud Internet of Things Technology Co., LTD |
| Rated capacity | 7800 |
| Input voltage | 5 |
| Battery capacity | 7800 |
| Maximum output power | 22.5 |
| voltage | 5 |
| Charging protocol | PD3.0 |
| 3C Certificate Number | 2022010907512020 |
| Feature | Multi-u port output |
| Whether it is for cross-border use only | no |
| Whether it is exclusively for foreign trade | is |
| Standard type | American standard |
| Model number | DD6 |


