Set language
Save
| General | |
|---|---|
| Brand type | OEM |
| Whether to import | no |
| place of origin | Guangdong |
| Product barcode | 5060150185276 |
| Product series | wow Set |
| Item number | wow Shampoo and Conditioner Set 250ml |
| Is it a promotional outfit? | no |
| Fragrance type | Floral fragrance |
| Suitable for hair types | General |
| Applicable population | General |
| Box-packed quantity | 48 |
| Cosmetics for special purposes | no |
| Production license number | wow Shampoo and Conditioner Set 250ml |
| Efficacy | Others |
| Brand | Others |
| Cosmetic characteristics | Shampoo and hair care |
| Specification type | Normal specification |
| Color classification | WOW Hair care set |
| Listing time | Autumn of 2023 |
| Net content | 250ml |
| Major downstream platforms | ebay |
| Main sales regions | Africa |
| It has its own authorized brand | no |
| Whether it is a cross-border export exclusive supply source | is |
| Non-special cosmetics filing certificate number | Record Number of Yue G Makeup Network: 2016040878 |
| Product category | Shampoo and conditioner set |
| Product Name | COLORWOW Hair Care Set |














































