Set language
Save
| General | |
|---|---|
| Machined thread depth | 10 |
| Forms of processing trade | Sample processing |
| Surface treatment technology | spray |
| Application field of workpiece | Robot |
| Maximum machining size | 51 |
| Main downstream platform | Aliexpress/Amazon /wish/ebay/LAZADA/ Independent Station |
| Machinable hole diameter | 1 |
| Proofing cycle | Four to seven days |
| Whether custom tolerances are supported | Supports custom tolerances |
| Processing cycle | 8 to 15 days |
| brand | other |
| Maximum diameter | 20 |
| Machinable surface roughness | 3 to 7 |
| specification | XHFCC-01 |
| Minimum machining size | 1 |
| Machinable material | plastic |
| Machinable thread hole diameter | 10 |
| Whether cross-border export is a source of goods | is |
| Country of origin | China |
| Processing customization | is |
| Annual maximum processing capacity | 500000000 |
| Machining type | CNC lathe |
| Dimensional accuracy | + / - 0.02 mm |
| Factory location | Dongguan, Guangdong |
| Whether assembly services are provided | Provide assembly services |
| Minimum wall thickness can be machined | 0.5 |










