Set language
Save
| General | |
|---|---|
| Material | stone wool |
| Item number | YC20211102 |
| place of origin | Langfang City, Hebei Province |
| Product category | Insulation materials for industrial kilns |
| Product types | Rock wool and its products |
| Thermal conductivity (at room temperature) | 0.035 |
| Grade | A2 |
| Low-temperature bending ≤ | 0.3 |
| Elongation at break | 11 |
| Bending strength | 22 |
| Compressive strength | 166 |
| Brand | Xinzhi Xingyuan |
| Operating temperature | 500 |
| Core material | stone wool |
| "Form" | Fibrous |
| Shape | Sheet-like |
| Application scope | GB/t11835 |
| Specification | 50-100mm |
| Whether it is a cross-border export exclusive supply source | no |
| Is it a general taxpayer? | is |
| Whether it is a dangerous chemical | no |
| Function | Insulation |
| Fire resistance temperature | 600 |
| Tear strength | 1.1 |











