Set language
Save
| General | |
|---|---|
| Applicable age group | Adulthood |
| Source category | In stock |
| Brand | Princess Cat |
| Item number | 5 |
| Material of the upper | Cowhide |
| Sole material | Rubber |
| Is it in stock? | no |
| Fastest delivery time | 3 |
| Applicable gender | female |
| Upper height | Low side (0-3cm |
| Sole manufacturing process | Adhesive shoes |
| Wearing style | Front lanyard |
| Popular elements | Rivets |
| Function | Massage |
| Pattern | Color matching |
| Suitable for the season | Summer |
| Is it foreign trade? | is |
| Foreign trade type | exit |
| Insole material | Natural leather |
| Quality inspection report | no |
| Quality inspection unit | sgs |
| The shape of the toe | Round head |
| Inner material | Cortex |
| Is it defective? | no |
| Sports Series | White sneakers series |
| Year and season of listing (listing time) | Spring 2026 |
| The latest delivery time | 4 to 7 days |
| Color | Silver-tailed grey star |
| Size | 34 Women's Style |
| Major downstream platforms | ebay |
| Main sales regions | Africa |
| It has its own authorized brand | no |
| Whether it is a cross-border export exclusive supply source | is |
| Closure method | 1 |
| Sole thickness | 3 |
| Style | "Sports trend" |
| Applicable objects | Adult (18-59 years old |
| Applicable scenarios | Leisure |
| Whether to add fleece | no |
| Is it the same style as in the shopping mall | no |
| Heel style | Flat bottom |
| Opening depth | Shallow mouth |
























